Beskrivelse
2 x 2 meter kabel SMA-han
Specifikationer
| Specifikationer | 4G Multiband | GPS/GLONASS |
| Frekvensbånd | 690-800/ 800-960 / 1710-2170 / 2500-2700 MHz | 1575.42 MHz /1602MHz |
| Max. gain | 1 / 2.5 / 3.8 / 5 dBi | 4 dBi (typisk) |
| Polarisering | Lineær | RHCP |
| VSWR | <3.0:1 | <1.5:1 |
| Power rating | 10 W | 10W |
| Impedans | 50 Ohm | 50 Ohm |
| LNA Gain | 27 dB (typical) | |
| Dimension | 102 x 33.5mm (dxh) | |







